CALL | DATE | TIME UTC | FREQ | MODE | LOC PE2ENE | RepSend | RepRec |
PD2TW | 2022-02-13 | 08:01 | 14.241 | phone USB | Cervera JN01PQ Spain | 59 001 | 59 GR |
PA6Q | 2022-02-13 | 08:19 | 14.276 | phone USB | Cervera JN01PQ Spain | 59 002 | 59 OV |
PI4RS | 2022-02-13 | 08:22 | 14.305 | phone USB | Cervera JN01PQ Spain | 59 003 | 59 ZL |
PD1B | 2022-02-13 | 08:25 | 14.225 | phone USB | Cervera JN01PQ Spain | 59 004 | 59 DR |
PA3WT | 2022-02-13 | 08:30 | 14.241 | phone USB | Cervera JN01PQ Spain | 59 005 | 59 NB |
PA7DN | 2022-02-13 | 08:35 | 14.180 | phone USB | Cervera JN01PQ Spain | 59 006 | 59 ZL |
PA0AGF | 2022-02-13 | 08:35 | 14.226 | phone USB | Cervera JN01PQ Spain | 59 007 | 59 ZH |
PI4CC | 2022-02-13 | 08:41 | 14.226 | phone USB | Cervera JN01PQ Spain | 59 008 | 59 ZH |
PG6G | 2022-02-13 | 08:43 | 14.292 | phone USB | Cervera JN01PQ Spain | 59 009 | 59 UT |
PI4AMF | 2022-02-13 | 08:50 | 14.253 | phone USB | Cervera JN01PQ Spain | 59 010 | 59 UT |
PA50PKZ | 2022-02-13 | 09:25 | 14.182 | phone USB | Cervera JN01PQ Spain | 59 011 | 59 GD |
PA6CC | 2022-02-13 | 09:30 | 14.182 | phone USB | Cervera JN01PQ Spain | 59 012 | 59 NB |
PI4D | 2022-02-13 | 09:38 | 14.300 | phone USB | Cervera JN01PQ Spain | 59 013 | 59 ZH |
.