CALL | DATE | TIME UTC | FREQUENCY | MODE | LOCATION OF PE2ENE | REMARK |
SM0FLY | 2011-08-14 | 21:20 | 14.153 Mhz | USB | IL28GD, Las Palmas de Cran Canaria | Bram, zuid van Stockholm; 59+40d |
CALL | DATE | TIME UTC | FREQUENCY | MODE | LOCATION OF PE2ENE | REMARK |
EA8CDH | 2011-08-12 | 20:20 | 7.045 Mhz | LSB | IL28GD, Las Palmas de Cran Canaria | 59+40dB | PD3RIN/MM | 2011-08-11 | 21:00 | 14.153 Mhz | USB | IL28GD, Las Palmas de Cran Canaria | Scily Islands |
CALL | DATE | TIME UTC | FREQUENCY | MODE | LOCATION OF PE2ENE | REMARK |
J79XB | 2011-07-17 | 22:40 | 14.202 Mhz | USB | IL17BS El Hierro Canary Islands | Mike, Dominica Island ;59 |
CALL | DATE | TIME UTC | FREQUENCY | MODE | LOCATION OF PE2ENE | REMARK |
PA0KDR/m | 2011-07-11 | 11:15 | 14.320 Mhz | USB | IL17BS El Hierro Canary Islands | zuid Holland mobiel; 43 |
CALL | DATE | TIME UTC | FREQUENCY | MODE | LOCATION OF PE2ENE | REMARK |
PJ2LS | 2011-07-06 | 21:45 | 14.153 Mhz | USB | IL17BS El Hierro Canary Islands | Loet; Curacao; 56 | PA0W | 2011-07-06 | 22:00 | 14.153 Mhz | USB | IL17BS El Hierro Canary Islands | Helmus; Hilvarenbeek; 43 |
CALL | DATE | TIME UTC | FREQUENCY | MODE | LOCATION OF PE2ENE | REMARK |
GB5GHT | 2011-07-06 | 20:15 | 14.275 Mhz | USB | IL17BS El Hierro Canary Islands | John; special event 200 year navy; 59 |
CALL | DATE | TIME UTC | FREQUENCY | MODE | LOCATION OF PE2ENE | REMARK |
PD4EW | 2011-06-08 | 21:45 | 14.153 Mhz | USB | IL39FF, Islas Graciosa | Erik, Almelo, laag vermogen, 41 |
CALL | DATE | TIME UTC | FREQUENCY | MODE | LOCATION OF PE2ENE | REMARK |
PA1BDO | 2011-01-15 | 15:30 | 14.142 Mhz | USB | IM55LM, 105Nm south of Faro | Rien, 400Watt, 59 |
CALL | DATE | TIME UTC | FREQUENCY | MODE | LOCATION OF PE2ENE | REMARK |
PA3FLA | 2010-12-05 | 16:30 | 14.145 Mhz | USB | IM67AA, near Faro | 10 Watt uit Friesland |
PD1WO/P | 2010-12-05 | 16:45 | 14.145 Mhz | USB | IM67AA, near Faro | mobiel A2/A15 |
CALL | DATE | TIME UTC | FREQUENCY | MODE | LOCATION OF PE2ENE | REMARK |
PI4HAL | 2010-11-28 | 16:15 | 14.140 Mhz | USB | IM66BX, Ihla da Culatra | Michael vanaf de SS Rotterdam |
CALL | DATE | TIME UTC | FREQUENCY | MODE | LOCATION OF PE2ENE | REMARK |
F/DD4QE | 2010-11-09 | 16:00 | 14.282 Mhz | USB | IM57QD, Alvor | remote control F4JRC | 6V7Z | 2010-11-09 | 16:10 | 14.277 Mhz | USB | IM57QD, Alvor | Senegal expedition |
CALL | DATE | TIME UTC | FREQUENCY | MODE | LOCATION OF PE2ENE | REMARK |
EA8DO | 2010-11-08 | 17:10 (?) | 7.104 Mhz | LSB | IM57QD, Alvor | report 59+10 |
CALL | DATE | TIME UTC | FREQUENCY | MODE | LOCATION OF PE2ENE | REMARK |
HB9ETH/M | 2010-11-08 | 13:10 | 14.262 Mhz | USB | IM57QD, Alvor | report 57 | ON8ON/P | 2010-11-08 | 14:15 | 14.200 Mhz | USB | IM57QD, Alvor | report 57 |
CALL | DATE | TIME UTC | FREQUENCY | MODE | LOCATION OF PE2ENE | REMARK |
DL4TJ | 2010-11-04 | 16:45 | 14.313 Mhz | USB | IN57NX, west of Cabo de Sines | Intermar |
CALL | DATE | TIME UTC | FREQUENCY | MODE | LOCATION OF PE2ENE | REMARK |
PA1JFR | 2010-08-30 | 20:10 | 3.645 Mhz | LSB | Newtown GB | radionetje zeilen | PA3BME | 2010-08-30 | 20:10 | 3.645 Mhz | LSB | Newtown GB | radionetje zeilen | PA1MV | 2010-08-30 | 2010 | 3.645 Mhz | LSB | Newtown GB | radionetje zeilen |
CALL | DATE | TIME UTC | FREQUENCY | MODE | LOCATION OF PE2ENE | REMARK |
DA0CW/P | 2010-08-22 | 08:15 | 7.150 Mhz | LSB | NorthSea, JO11ID | - | DR3M/L | 2010-08-22 | 09:15 | 7.131 Mhz | LSB | NorthSea, JO11ID | Lighthouse Helgoland | GB4HLH | 2010-08-22 | 09:45 | 3.692 Mhz | LSB | NorthSea, JO11ID | Lighthouse Harwich | PI4WBR | 2010-08-22 | 09:45 | 3.653 Mhz | LSB | NorthSea, JO11ID | Lighthouse Willemstad | EA5HJO/P | 2010-08-22 | 11:15 | 14.235 Mhz | USB | NorthSea, JO11ID | Lighthouse SPA434 |
.