CALL | DATE | TIME UTC | FREQUENCY | MODE | LOCATION OF PE2ENE | REMARK |
W4/PA3DKT | 2012-07-11 | 21:15 | 14.135 Mhz | USB | Palmeira (Sal - Cape verde) locator: HK86MS | Inter Coastal Waterway, report:46 |
PA3FQX | 2012-07-11 | 21:15 | 14.135 Mhz | USB | Palmeira (Sal - Cape verde) locator: HK86MS | Vincent Dordrecht, report:58 |
PA3FQX | 2012-07-11 | 21:45 | 7.170 Mhz | USB | Palmeira (Sal - Cape verde) locator: HK86MS | Vincent Dordrecht, report:59 |
PA3V | 2012-07-11 | 21:15 | 14.135 Mhz | USB | Palmeira (Sal - Cape verde) locator: HK86MS | Matty, report:57 |
PA3GSN | 2012-07-11 | 21:15 | 14.135 Mhz | USB | Palmeira (Sal - Cape verde) locator: HK86MS | Arie, Oudenbosch report:57 |
PD3R | 2012-07-11 | 21:50 | 14.135 Mhz | USB | Palmeira (Sal - Cape verde) locator: HK86MS | CQ 20m, diep in de ruis report:35 |
QSL confirmation reports from PE2ENE / MM with other radio amateur stations