QSL Confirmation 19-11-2022

Datum PE2ENE
Location
PE2ENE
TxWatt
UTC Call Location Yours Frequentie Mode Report
Sent
Report
Received
15-11-2022 IN63EP 40 17:02:30 M0WGI IO91 10.136.984 FT8 -5 -9
15-11-2022 IN63EP 40 17:07:30 M0WGI IO91 10.136.987 FT8 1 6
15-11-2022 IN63EP 40 17:14:30 G1ZHD IO92 10.137.327 FT8 -16 -10
15-11-2022 IN63EP 40 17:18:30 M0FLF IO93 10.136.772 FT8 -9 -15
15-11-2022 IN63EP 40 17:29:30 SP5CWC KO02 14.075.281 FT8 -22 -7
15-11-2022 IN63EP 40 17:39:00 EA8AT IL17 18.101.428 FT8 -2 14
15-11-2022 IN63EP 40 17:50:15 K4DBC EM80 18.101.427 FT8 -14 -7
16-11-2022 IN63EQ 40 08:30:00 DO1CS JO60 21.075.605 FT8 -1 0
16-11-2022 IN63EQ 40 08:39:15 EA1L IN73 7.074.919 FT8 -5 5
16-11-2022 IN63EQ 40 14:52:30 LY3PW KO05 10.137.082 FT8 -9 -9
16-11-2022 IN63EQ 40 15:05:30 LY3PW KO05 10.137.085 FT8 -4 -14
16-11-2022 IN63EQ 40 16:29:45 M0ELS JO01 14.075.063 FT8 -2 -3
16-11-2022 IN63EQ 40 16:33:00 ON9KAT JO21 14.075.311 FT8 0 -2
16-11-2022 IN63EQ 40 16:36:30 YO2LGK KN05 14.075.360 FT8 -12 -15
16-11-2022 IN63EQ 40 16:38:00 DL9PN JN39 14.075.360 FT8 -2 -9
16-11-2022 IN63EQ 40 16:40:00 OP8L JO11 14.074.643 FT8 5 -2
16-11-2022 IN63EQ 40 16:42:00 DH1AKG JO60 14.075.639 FT8 -13 -7
16-11-2022 IN63EQ 40 16:46:00 IY5PIS JN53 14.075.023 FT8 -2 -14
16-11-2022 IN63EQ 40 16:51:00 OZ1BJF JO55 14.075.545 FT8 -3 -11
17-11-2022 IN63EQ 40 08:46:45 SP7SMF JO91 14.075.410 FT8 -8 -10
17-11-2022 IN63EQ 40 08:49:45 S51TA JN75 14.075.163 FT8 -4 0
17-11-2022 IN63EQ 40 08:51:45 9A4ZM JN64 14.075.163 FT8 -14 -13
17-11-2022 IN63EQ 40 08:56:16 PD1HPB JO22 14.075.666 FT8 -6 1
17-11-2022 IN63EQ 40 08:59:45 ON4PS JO20 14.075.084 FT8 -6 -11
17-11-2022 IN63EQ 40 09:14:45 F4HRD JO00 14.074.740 FT8 -2 -10
17-11-2022 IN63EQ 40 09:16:45 2E0MTK IO83 14.075.063 FT8 -11 -7
17-11-2022 IN63EQ 40 09:30:30 IS0KNG JM49 14.075.007 FT8 -6 -11
17-11-2022 IN63EQ 40 09:40:00 ON4KEB JO20 14.074.694 FT8 0 -5
17-11-2022 IN63EQ 40 16:14:30 DK8RE JO61 14.075.422 FT8 -6 -6
17-11-2022 IN63EQ 40 16:20:00 MM0HVU IO85 14.075.718 FT8 -11 -16
17-11-2022 IN63EQ 40 16:25:30 HB9HSN JN36 14.075.012 FT8 -1 -8
17-11-2022 IN63EQ 40 16:29:00 M0VTS IO82 14.075.012 FT8 -5 -15
17-11-2022 IN63EQ 40 16:41:45 DF2AD JO51 14.074.946 FT8 -5 -1
17-11-2022 IN63EQ 40 16:44:30 OH2ZZ KP20 14.075.893 FT8 -3 -12
17-11-2022 IN63EQ 40 16:47:30 IU4QRO JN54 14.075.447 FT8 -15 -8
17-11-2022 IN63EQ 40 16:49:00 IZ2BVJ JN45 14.075.894 FT8 -14 -9
17-11-2022 IN63EQ 40 16:57:15 MI7DKR IO64 14.075.281 FT8 -11 -11
18-11-2022 IN63EQ 40 08:13:30 YT3PL KN04 14.075.439 FT8 -8 -11
18-11-2022 IN63EQ 40 08:18:15 HB9FPC JN47 14.075.662 FT8 -18 -12
18-11-2022 IN63EQ 40 08:36:30 EA1FCR IN53 14.075.796 FT8 -8 11
18-11-2022 IN63EQ 40 08:45:15 2E0HCS IO84 14.074.676 FT8 2 -7
18-11-2022 IN63EQ 40 08:51:45 F6HSJ JO10 14.074.906 FT8 -10 -14
18-11-2022 IN63EQ 40 08:59:15 KF9UG EN71 7.075.478 FT8 -13 -16
18-11-2022 IN63EQ 40 13:53:45 DK9BF JO42 10.137.804 FT8 6 -21
18-11-2022 IN63EQ 40 14:00:45 DG3TF JO53 18.101.905 FT8 9 -14
18-11-2022 IN63EQ 40 14:04:00 VA2WM FN58 18.101.025 FT8 -3 -13
18-11-2022 IN63EQ 40 14:08:30 KA9FOX EN43 18.101.808 FT8 -13 -15
18-11-2022 IN63EQ 40 14:11:30 OZ1IIO JO46 18.101.905 FT8 -10 -6
18-11-2022 IN63EQ 40 14:13:00 OH7TX KP42 18.101.434 FT8 -3 -11

.