QSL Confirmation 15 January 2022
CALL | DATE | TIME UTC | YOUR LOC | FREQ | MODE | LOC PE2ENE | RepSend RepRec |
ON7MA | 2022-01-15 | 18:36 | St. Niklaas | 14.306 | phone USB | Ferragudo | 59 56-9 |
CALL | DATE | TIME UTC | YOUR LOC | FREQ | MODE | LOC PE2ENE | RepSend RepRec Dist |
HB9IIH | 2022-01-15 | 18:36 | JN36 | 7 | FT8 | IM57SI | -11dB -13dB 1675km |
F8MRQ | 2022-01-15 | 18:38 | JN17 | 7 | FT8 | IM57SI | 7dB 10dB 1510km |
ON3CH | 2022-01-15 | 18:46 | JO20 | 7 | FT8 | IM57SI | -13dB -18dB 1854km |
S58X | 2022-01-15 | 18:58 | JN76 | 7 | FT8 | IM57SI | -5dB -16dB 2227km |
MW0GSR | 2022-01-15 | 19:07 | IO72 | 7 | FT8 | IM57SI | 1dB -12dB 1739km |
YO8DHA | 2022-01-15 | 19:10 | KN36 | 7 | FT8 | IM57SI | 4dB -9dB 3124km |
EA8AT | 2022-01-15 | 19:16 | IL17 | 7 | FT8 | IM57SI | 7dB -10dB 1311km |
OE3UKW | 2022-01-15 | 19:20 | JN88 | 7 | FT8 | IM57SI | 13dB -5dB 2446km |
.