CALL | DATE | TIME UTC | YOUR LOC | FREQ | MODE | LOC PE2ENE | RepSend RepRec Dist |
HB9BL | 2021-12-30 | 12:56 | JN37 | 10 | FT8 | IM57OC | -11dB -15dB 1738km |
9A4ZM | 2021-12-30 | 21:09 | JN64 | 10 | FT8 | IM57OC | -06dB -05dB 2010km |
IV3GWR | 2022-01-02 | 09:58 | JN66 | 14 | FT8 | IM57OC | -17dB -09dB 2084km |
IN3PPH | 2022-01-02 | 10:12 | JN56 | 14 | FT8 | IM57OC | -14dB +00dB 1943km |
EA7KHZ | 2022-01-04 | 11:44 | IM67 | 7 | FT8 | IM57OC | -10dB -20dB 169km |
.